Open data
The pooled numbers behind this site, one row per car model and speed, free to reuse.
Download
sonicsweep-cabin-noise-v1.csv (CSV, UTF-8, updated whenever new drives are published). Only models with three or more cars are included. It holds averages only: no drive, place, time or person, and never any audio.
Licence and credit
The data is licensed under Creative Commons Attribution 4.0 (CC BY 4.0). Use it for anything, including commercially, as long as you credit it.
Credit it as: SonicSweep community, CC BY 4.0, with a link to this page where you can.
Columns
| Column | Meaning |
|---|---|
make | Car make, as drivers picked it from the catalogue. |
model | Car model. |
years | Model years of the cars pooled, as first-last (for example 2021-2024). |
class | Vehicle class: car_small, car_midsize, car_large, wagon, suv_small, suv_standard, pickup, van or sports. |
powertrain | ice (combustion), hybrid, phev, ev or empty when unknown. |
speed | The speed of the row, in the unit of the next column (80, 100, 120 km/h; 50, 60, 70 mph). |
unit | km/h or mph. |
level_dba | Cabin level at that speed, A-weighted equivalent level in dBA, pooled across cars. |
ci95_db | Half-width of the 95% interval of level_dba, in dB. |
sones_n5 | Loudness at that speed in sones (N5, the level exceeded 5% of the time); empty when not available. |
cars | Number of distinct cars pooled. |
drives | Number of shared drives pooled. |
phone_models | Number of different phone models those drives were recorded with. |
status | early (shown as Early days: 1–2 cars), building (Growing: 3–5) or solid (Solid: 6 or more and a tight interval). Only models with 3 or more cars are in the file. |
engine_version | Version of the analysis that produced the numbers; numbers from different versions are never mixed. |
generated_day | The day the file was generated (YYYY-MM-DD). |
How the numbers are made, and their limits: Method.